Bais Godam, Jaipur, Rajasthan
Leading and Exporters of Integrated Solar Street Light, LED Beam Light, LED Burial Light, LED Chandeliers, LED Elevation Light, LED Hanging Pendant Lights, LED Office Linear Light, LED Path Light, LED Rigid Strip Light, LED Surface Ceiling Light, LED UFO Light, LED Underwater Pool Light, LED Wall Washer Light and Outdoor Gate Wall Lights from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Power | 12W |
IP | IP 65/66 |
Material | Anodized / Powder Coated Aluminum Alloy |
Dimension (LxWxH) | 800x406x178mm (31.5x16x7 inch) |
Net Weight | 6.120 kg |
Mounting Pole Diameter | 60 – 77mm (2.5″ – 3″) |
Battery Charging Time | 7 – 8 hours during normal sunny day |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Features :
Light Specifications
Solar Battery Specifications
Solar Panel Specifications
Solar Charge Controller
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 5W |
Input Voltage | 90 to 265 Vac |
Color of Light | CW, NW, WW, R, G, B, A |
CRI | >85 |
Dimension (LxWxH) | 1.6 INCH |
IP Rating | IP20 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 3 |
Input Voltage | 90 to 265 Vac |
Color of Light | CW, WW, R, G, B, |
CRI | >85 |
Light/Lumen output(Lm.) | 400 |
Dimension (LxW) | F 65 x 76 |
IP Rating | IP65 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Input Voltage | 90 to 265 Vac |
Color of Light | RGB |
Dimension (LxWxH) | 16 INCH |
Number of Bulb | 12 |
Warranty | 1 Year |
Body Material | Metal |
Style | Modern |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Rated Power / Capacity (W) | 4W |
Input Voltage | 90 ~ 240V |
Color of Light | CW, WW |
CRI | >85 |
Light/Lumen output(Lm.) | 1300 |
Dimension (LxWxH) | 4.7x3x1.5 INCH |
IP Rating | IP65 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Rated Power / Capacity (W) | 3 COB |
Color of Light | CW, WW, |
CRI | >85 |
Opening Hole (LxW) | F 56 x 72 mm |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 20 |
Input Voltage | 90 to 265 Vac |
Color of Light | CW, WW (6000-6500K) |
CRI | >85 |
Light/Lumen output(Lm.) | 2880 |
Dimension (LxWxH) | 2 INCH |
IP Rating | IP20 |
Warranty (Years) | 2 Years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Rated Power / Capacity (W) | 1W |
Input Voltage | 90 to 265 Vac |
Color of Light | CW, NW, WW, R, G, B, A |
CRI | >85 |
Dimension (ɸxH) | 2.7 INCH |
IP Rating | IP65 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 25-30W |
Input Voltage | 24 VDC |
Color of Light | CW, WW, NW. |
CRI | >85 |
Light/Lumen output(Lm.) | 2160 |
Dimension (LxWxH) | 1000 x 12 mm |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 12 |
Input Voltage | 90 ~ 240V |
Color of Light | CW, NW, WW |
CRI | >85 |
Light/Lumen output(Lm.) | 1800 |
Dimension (ɸxH) | 260 x 100 |
IP Rating | IP20 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Rated Power / Capacity (W) | 100W |
Input Voltage | 90 ~ 240V |
Color of Light | CW, NW, WW |
CRI | >85 |
Light/Lumen output(Lm.) | 14400 |
Dimension (LxWxH) | 13.7 inch |
IP Rating | IP65 |
Warranty (Years) | 2 Years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Rated Power / Capacity (W) | 12W |
Input Voltage | 90 to 265 Vac |
Color of Light | CW, NW, WW, R, G, B, A |
CRI | >85 |
Light/Lumen output(Lm.) | 1920 |
Dimension (ɸxH) | 9 INCH |
IP Rating | IP65 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Rated Power / Capacity (W) | 18 |
Input Voltage | 90 to 265 Vac |
Color of Light | 90 to 265 Vac |
Light/Lumen output(Lm.) | 2880 |
Dimension (LxWxH) | 490 x 42 x 115 mm |
IP Rating | IP65 |
Warranty (Years) | 2 years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Light Source | LED |
Input Voltage | 90 to 265 Vac |
Color of Light | W, WW |
IP Rating | IP65 |
Warranty (Years) | 2 Years |
Brand | LIGHTRON |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.